
交易时间变更表
Please be advised that trading hours for certain instruments will be adjusted due to the market holidays in this month. The schedule for the affected trading symbols are set out below:
| Symbol | New Years Day | Japan Bank Holiday / Berchtoldstag | 马丁·路德·金纪念日 | Australia Day | |
|---|---|---|---|---|---|
| Time in GMT+2 | 01/01/2026 | 02/01/2026 | 19/01/2026 | 26/01/2026 | |
| FOREX | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| USDBRL | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| AUS200 / ASX200 | CLOSED | Normal Hours | Normal Hours | Late Open – 08:20 | |
| EUSTX50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| GER30 / GER40 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| NDX100 | CLOSED | Normal Hours | Early Close – 19:50 | Normal Hours | |
| NTH25 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| FRA40 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| ITA40 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| SWI20 | CLOSED | CLOSED | Normal Hours | Normal Hours | |
| UK100 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| JPN225 | CLOSED | Normal Hours | Early Close – 19:50 | Normal Hours | |
| US30 | CLOSED | Normal Hours | Early Close – 19:50 | Normal Hours | |
| SPX500 | CLOSED | Normal Hours | Early Close – 19:50 | Normal Hours | |
| US2000 | CLOSED | Normal Hours | Early Close – 19:50 | Normal Hours | |
| VIX | CLOSED | Normal Hours | Early Close – 18:20 | Normal Hours | |
| CAN60 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| USDX | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| SG30 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| CN50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| HK50 | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| USOUSD | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| UKOUSD | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| XNGUSD | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| LDSUGAR | CLOSED | Normal Hours | Early Close – 18:50 | Normal Hours | |
| COFFEE | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| CORN | CLOSED | Late Open – 16:40 | CLOSED | Normal Hours | |
| WHEAT | CLOSED | Late Open – 16:40 | CLOSED | Normal Hours | |
| COTTON | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| COCOA | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| XAUUSD | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAUEUR | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAUAUD | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAUGBP | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAUJPY | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAGUSD | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAGEUR | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XAGJPY | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XCUUSD | CLOSED | Normal Hours | Early Close – 21:20 | Normal Hours | |
| XPTUSD | CLOSED | Normal Hours | Early Close – 16:50 | Normal Hours | |
| XPDUSD | CLOSED | Normal Hours | Early Close – 16:50 | Normal Hours | |
| XNIUSD | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| XZNUSD | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| ASX (Stocks, ETFs) | CLOSED | Normal Hours | Normal Hours | CLOSED | |
| LSE | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| GER | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| ITA | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| NAS (Stocks, ETFs, Pairs) | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| NYS (Stocks, ETFs, Pairs) | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| Pairs | CLOSED | Normal Hours | CLOSED | Normal Hours | |
| Crypto | CLOSED | Normal Hours | Normal Hours | Normal Hours | |
| ** Subject to Liquidity Provider Changes |









